Production Engineering utilizes 63 technologically-advanced machines with an array of capabilities, helping us produce components manufactured to your exact specifications. Our machines are capable of turning work envelopes up to 960 by 980 millimeters and machining pallets up to 630 millimeters. They are also capable of turning, milling, drilling, grinding and hobbing/splining parts up to 300 pounds. We also have machinery capable of providing splining, hobbing, keyway, induction harden and temper, sub assembly, grinding and magna flux insp capabilities.
| Horizontal Machining | Pallet Size (mm) |
| Doosan HP5500 (2) | 500 |
| Doosan HP4000 (2) | 400 |
| Mori Seiki NH-5000 (7) | 500 |
| Mori Seiki NH-4000 | 400 |
| Makino A-71 (3) | 500 |
| Makino A-51 | 400 |
| Mori Seiki MH-630 (2) | 630 |
| Cincinnati - Milacron Maxim 500 (8) | 500 |
| Toyoda FA-630 | 630 |
| Toyoda FA-550 | 550 |
| Kita Mura My Center-H500 Flexible Machining Center | 500 |
| Toyoda FH-50 | 450 |
| Makino MC-86 (2) | 630 |
| Vertical Machining | Work Envelope (mm) |
| Doosan VC 400 | 560 x 400 |
| Doosan DMV3016 | 760 x 410 |
| Mori Seiki MV-55 | 450 x 960 |
| Makino RMC 55 | 300 x 600 |
| Makino FNC 74 (2) | 700 x 430 |
| 5-Axis Vertical Machining | |
| Mori Seiki NMV5000 |
| Horizontal Turning | Turning Diameter x Length (mm) |
| Mori Seiki NL-2500Y (2) | 356 x 510 |
| Mori Seiki NL-2500 (3) | 356 x 510 |
| Mori Seiki SL-250 (3) | 250 x 360 |
| Mori Seiki CL-25 (2) | 250 x 360 |
| Mori Seiki CL-15 | 180 x 200 |
| Mori Seiki SL-35 | 420 x 1100 |
| Warner & Swasey "Titan" M-6167 | |
| Warner & Swasey WSC-6 | |
| Miyano JNC-60 | |
| Warner & Swasey 1SC | |
| Warner & Swasey 2SC | |
| Horizontal Milling & Turning | Turning Diameter x Length (mm) |
| Doosan MX2500ST (2) | 750 x 1840 |
| Vertical Turning | Turning Diameter x Length (mm) |
| Doosan - Puma V400 (6) | 495 x 460 |
| Doosan - Puma V550 (3) | 550 x 610 |
| Mori Seiki VL-25 (3) | 450 x 450 |
| Mori Seiki VL-55 (2) | 680 x 700 |
| Vertical Milling & Turning | Turning Diameter x Length (mm) |
| Doosan V740M (2) | 740 x 760 |
| CNC Grinding Machines | |
| Studer S36 Cylindrical Grinder | |
| Toyota GL4A-50E Angle Head Grinder | |
| Other Machinery | Dimensions (mm) |
| Barber Colman Gear Shaper | |
| Fellows Model 10-4 Gear Shaper | |
| Barber Colman Model 14-15 Gear Hobber | |
| Magworks MVS-2445 Magnetic Particle Inspection | |
| Balance Research RS-15 Balancing Machine | |
| Kinafac MC-9 Spline Roll Machine | |
| Metris 700 CMM | |
| Bridgeport Sentry 900 CNC CMM (2) | 1650 x 1250 |